sinotruk international

Home > News >

2024-07-07

WP12 Series Diesel Engine

WP12 Series Diesel Engine

Model Rated Power/ Speed
(kW/rpm)
Maximum Torque / Speed
(N.m/rpm)
Valve Number Technique Route Displacement
(L)
Adaptable Vehicle
WP12.400E201 294/1900 1800/1000-1400 4 Mechanical pump 11.596 6×4 tractor
WP12.430E201 316/1900 2000/1000-1400 4 Mechanical pump 11.596 6×4 tractor
WP12.375N 276/1900 1800/1000-1400 4 common rail 11.596 6×4 tractor
WP12.400N 294/1900 1920/1000-1400 4 common rail 11.596 6×4 tractor
WP12.430N 316/1900 2060/1000-1400 4 common rail 11.596 6×4 tractor
WP12.460N 338/1900 2110/1000-1400 4 common rail 11.596 6×4 tractor
WP12.375E40 276/1900 1800/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.400E40 294/1900 1920/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.430E40 316/1900 2060/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.460E40 338/1900 2110/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.375E50 276/1900 1800/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.400E50 294/1900 1920/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.430E50 316/1900 2060/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.460E50 338/1900 2110/1000-1400 4 common rail + SCR 11.596 6×4 tractor
WP12.460E62 294/1900 2000/1000-1400 4 CR+DOC+DPF+Hi-SCR 11.596 6×4 tractor
WP12.430E62 316/1900 2100/1000-1400 4 CR+DOC+DPF+Hi-SCR 11.596 6×4 tractor
WP12.460E62 338/1900 2200/1000-1400 4 CR+DOC+DPF+Hi-SCR 11.596 6×4 tractor
WP12.460E62A 338/1900 2200/1000-1400 4 CR+DOC+DPF+Hi-SCR 11.596 6×4 tractor
WP12.490E62 360/1900 2300/1000-1400 4 CR+DOC+DPF+Hi-SCR 11.596 6×4 tractor

 

Contact

Tel:+8618615612210
Email:[email protected]

Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China

Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group Privacy policy