Model | Rated Power/ Speed (kW/rpm) |
Maximum Torque / Speed (N.m/rpm) |
Valve Number | Technique Route | Displacement (L) |
Adaptable Vehicle |
---|---|---|---|---|---|---|
WP10.300E22 | 220/2200 | 1240/1300-1500 | 4 | Mechanical pump | 9.726 | 6×4 tractor |
WP10.340E32 | 250/2200 | 1400/1300-1500 | 4 | Mechanical pump | 9.726 | 6×4 tractor |
WP10.380E32 | 280/2200 | 1600/1300-1500 | 4 | Mechanical pump | 9.726 | 6×4 tractor |
WP10.336E53 | 247/1900 | 1550/1200-1500 | 4 | common rail + SCR | 9.726 | 6×4 tractor |
WP10.350E53 | 257/1900 | 1600/1200-1600 | 4 | common rail + SCR | 9.726 | 6×4 tractor |
WP10.375E53 | 276/1900 | 1650/1200-1600 | 4 | common rail + SCR | 9.726 | 6×4 tractor |
WP10.380E53 | 280/1900 | 1630/1200-1500 | 4 | common rail + SCR | 9.726 | 6×4 tractor |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy