【Characteristics】:
Mainly include 4 series: Light truck series, medium truck series, heavy truck series and mining truck series.
Light truck series and medium truck series front axles are equipped with independently-developed disc brakes and hub bearing units of internationally-renowned brands, reaching the advanced technology level in the world.
In 2019, the newly-planned front axle of heavy truck series can be equipped with independently-developed disc brakes and maintenance-free wheel-end bearings, reaching the leading technology level in China.
The front axle of mining truck series is the first of its kinds in China, with stable performance and reliable structure, filling the domestic blank.
Full-series front axles have been equipped with automatic brake clearance adjustment device and electronic limit wear alarm device.
【Options】:ABS device is optional.
【Applicable Areas】:The front axle of light truck series is mainly applied to light truck and other vehicle models.
The front axle of medium truck series is mainly applied to cargo, traction, dump, mixing and other medium vehicle models.
The front axle of heavy truck series is mainly applied to cargo, traction, dump, mixing and other heavy vehicle models.
The front axle of mining truck series is mainly applied to wide-body dump trucks used in mining areas.
Model | VPD022QB | VPD028QB | HF10 | HF12 | VPD050QB | VPD060QB | VGD060QB | VPD036QB | VPD048QB | VGD050QB | HF30 | H653 | H653K | VGD70 | VGD70S | VGD75S | VGD75 | VGD95 | VPD75D | VPD75ES | VPD95D | VPD95E |
Rated Load (kg) | 2200 | 2800 | 10000 | 12000 | 5000 | 6000 | 6000 | 3600 | 4800 | 5000 | 30000 | 6500 | 6500 | 7000 | 7000 | 7500 | 7500 | 9500 | 7500 | 7500 | 9500 | 9500 |
Max. Turning Angle of Inner Wheel(。) | ||||||||||||||||||||||
Kingpin Inclination(。) | 7.5 | 7.5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Camber angle(。) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spring Center Distance (mm) | 740 | 740/805/840 | 1090 | 1230 | 850~900 | 840~900 | 840~900 | 840 | 840/880 | 850/880 | 1440 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
Brake(kg) | Disk type | Disc brake | Drum type | Drum type | Disc brake | Disc brake | Drum type | Disk type | Disc brake | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Disk type | Disk type | Disk type | Disk type |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy