Model | 75GF-H615 | 100GF-H615 | 120GF-H615 | 150GF-H615 | 160GF-H615 |
Rated power(kW) | 75 | 100 | 120 | 150 | 160 |
Rated speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1500 |
Rated frequency(Hz) | 50(60) | 50(60) | 50(60) | 50(60) | 50(60) |
Rated voltage(V) | 400/230 | 400/230 | 400/230 | 400/230 | 380/220 |
Rated current(A) | 135.3 | 180.4 | 216.5 | 270.6 | 303.9 |
Power factor (lag) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
The number of phases | 3 | 3 | 3 | 3 | 3 |
NoisedB(A) | 95 | 95 | 95 | 95 | 95 |
Cooling mode | Closed and cold water | Closed and cold water | Closed and cold water | Closed and cold water | Closed and cold water |
Speed control mode | Electronic regulation | Electronic regulation | Electronic regulation | Electronic regulation | Electronic regulation |
Start mode | DC24V electric start | DC24V electric start | DC24V electric start | DC24V electric start | DC24V electric start |
Low temperature start | Ether heating start | Ether heating start | Ether heating start | Ether heating start | Ether heating start |
The quality of the machine(kg) | 1650 | 1800 | 1800 | 2000 | 2000 |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy