Model | 40GF-H415 | 50GF-H415 | 75GF-H415 |
Rated power(kW) | 40 | 50 | 75 |
Rated speed(r/min) | 1500 | 1500 | 1500 |
Rated frequency(Hz) | 50(60) | 50(60) | 50(60) |
Rated voltage(V) | 400/230 | 400/230 | 400/230 |
Rated current(A) | 72.2 | 90.2 | 135.3 |
Power factor (lag) | 0.8 | 0.8 | 0.8 |
The number of phases | 3 | 3 | 3 |
NoisedB(A) | 93 | 93 | 93 |
Cooling mode | Closed and cold water | Closed and cold water | Closed and cold water |
Speed control mode | Electronic regulation | Electronic regulation | Electronic regulation |
Start mode | DC24V electric start | DC24V electric start | DC24V electric start |
Low temperature start | Ether heating start | Ether heating start | Ether heating start |
The quality of the machine(kg) | 1100 | 1250 | 1450 |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy