Model | WD615.58 | WD615.64 | WD615.50 | WD615.67 | WD615.44 | WD615.46 |
Type | Inline 6 cylinder, water cooled, 4 stroke,direct injection | |||||
Air Intake Type | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler |
Bore*Stroke (mm) | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 |
Rated Power kW(ps) | 175(238) | 175(238) | 206(280) | 206(280) | 235(320) | 266(362) |
Rated Speed(r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Max. Torque(Nm) | 1000 | 1000 | 1100 | 1100 | 1250 | 1460 |
Speed at Max. Torque (r/min) | 1100~1600 | 1100~1600 | 1100~1600 | 1100~1600 | 1100~1600 | 1100~1600 |
Idle Speed (r/min) | 650±50 | 650±50 | 650±50 | 650±50 | 650±50 | 650±50 |
Min. Specific Fuel Consumption (g/kW.h) | 198 | 198 | 198 | 198 | 198 | 198 |
Emission | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy