Model | WD415.18 | WD415.21 | WD415.23 | WD615.58 | WD415.24 | WD615.56 | WD615.45 | WD615.46 |
Type | Inline 6 cylinder, water cooled, 4 stroke,direct injection | |||||||
Air Intake Type | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler | supercharged inter cooler |
Bore*Stroke (mm) | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 |
Rated Power kW(ps) | 137(186) | 155(211) | 166(226) | 175(238) | 177(241) | 193(263) | 251(341) | 266(362) |
Rated Speed(r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Max. Torque(Nm) | 710 | 820 | 880 | 1000 | 950 | 1100 | 1350 | 1460 |
Speed at Max. Torque (r/min) | 1300~1600 | 1300~1600 | 1300~1600 | 1300~1600 | 1300~1600 | 1300~1600 | 1300~1600 | 1300~1600 |
Idle Speed (r/min) | 850±50 | 850±50 | 850±50 | 850±50 | 850±50 | 850±50 | 850±50 | 850±50 |
Min. Specific Fuel Consumption (g/kW.h) | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
Emission | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ | China Ⅱ |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy