Model | D12.42C |
Type | Vertical, inline, water cooled, 4 stroke and direct injection |
Cylinder Valves | 4 |
Bore*Stroke (mm) | 126×155 |
Displacement(L) | 11.596 |
Compression ratio (mm) | 17:1 |
Rated Power kW(ps) | 265~301(361~410) |
Rated Speed(r/min) | 1500~2000 |
Max. Torque(Nm) | 1820 |
Speed at Max. Torque (r/min) | 1100~1400 |
Idle Speed (r/min) | Main engine 630±50 Auxiliary machine 700±20 |
Min. Specific Fuel Consumption (g/kW.h) | ≤220 |
Net Weight(kg) | 1200 |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy