Model | WD615.61C | WD615.64C | WD615.67C | WD615.68C | WD615.46C | WD615.57C |
Type | Vertical, inline, water cooled, 4 stroke and direct injection | |||||
Cylinder Valves | 2 | 2 | 2 | 2 | 2 | 4 |
Bore*Stroke (mm) | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 | 126×130 |
Displacement(L) | 9.726 | 9.726 | 9.726 | 9.726 | 9.726 | 9.726 |
Compression ratio (mm) | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17.5:1 |
Rated Power kW(ps) | 91~155(124~211) | 145~158(197~215) | 164~180(223~245) | 175~205(238~279) | 202~240(275~327) | 220~257(299~350) |
Rated Speed(r/min) | 1500~2000 | 1500~1800 | 1500~2000 | 1500~2100 | 1500~2100 | 1500~2000 |
Max. Torque(Nm) | 850/920 | 1100 | 1160 | 1350 | 1500 | 1650 |
Speed at Max. Torque (r/min) | 1100~1600 | 1100~1600 | 1100~1600 | 1100~1600 | 1100~1600 | 1100~1600 |
Idle Speed (r/min) | Main engine 630±50 Auxiliary machine 700±20 | Main engine 630±50 Auxiliary machine 700±20 | Main engine 630±50 Auxiliary machine 700±20 | Main engine 630±50 Auxiliary machine 700±20 | Main engine 630±50 Auxiliary machine 700±20 | Main engine 630±50 Auxiliary machine 700±20 |
Min. Specific Fuel Consumption (g/kW.h) | ≤220 | ≤220 | ≤210 | ≤210 | ≤210 | ≤210 |
Net Weight(kg) | 850 | 850 | 900 | 900 | 900 | 900 |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy