Model | WD415.16C | WD415.24C |
Type | Vertical, inline, water cooled, 4 stroke and direct injection | |
Cylinder Valves | 2 | 2 |
Bore*Stroke (mm) | 126×130 | 126×130 |
Displacement(L) | 6.484 | 6.484 |
Compression ratio (mm) | 17:1 | 17:1 |
Rated Power kW(ps) | 58~103(79~140) | 115~158(156~215) |
Rated Speed(r/min) | 1500~2100 | 1500~2100 |
Max. Torque(Nm) | 680 | 950 |
Speed at Max. Torque (r/min) | 1300~1600 | 1300~1600 |
Idle Speed (r/min) | Main engine600±50,Auxiliary machine700±20 | Main engine600±50,Auxiliary machine700±20 |
Min. Specific Fuel Consumption (g/kW.h) | ≤220 | ≤212 |
Net Weight(kg) | 780 | 830 |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy