Model | T10.27-50 | T10.29-50 | T10.32-50 | T10.34-50 |
Type | Inline, water cooled, 4 stroke, supercharged inter cooler, electronic control fuel system, spark plug ignition and lean burn | |||
Cylinder Valves | 4 | 4 | 4 | 4 |
Bore*Stroke (mm) | 126×130 | 126×130 | 126×130 | 126×130 |
Displacement(L) | 9.726 | 9.726 | 9.726 | 9.726 |
Compression ratio (mm) | 11:1 | 11:1 | 11:1 | 11:1 |
Rated Power kW(ps) | 194(264) | 211(287) | 233(317) | 248(337) |
Rated Speed(r/min) | 2200 | 2200 | 2200 | 2200 |
Max. Torque(Nm) | 1160 | 1230 | 1300 | 1350 |
Speed at Max. Torque (r/min) | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 |
Idle Speed (r/min) | 600±50 | 600±50 | 600±50 | 600±50 |
Net Weight(kg) | 900 | 900 | 900 | 900 |
Emission | China Ⅴ | China Ⅴ | China Ⅴ | China Ⅴ |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy