Model | MT05.14-50 | MT05.16-50 | MT05.18-50 |
Type | Inline, water cooled, 4 stroke, supercharged inter cooler, electronic control fuel system, spark plug ignition and lean burn | ||
Air Intake Type | |||
Cylinder Valves | 4 | 4 | 4 |
Bore*Stroke (mm) | 108×125 | 108×125 | 108×125 |
Displacement(L) | 4.58 | 4.58 | 4.58 |
Compression ratio (mm) | 11.4:1 | 11.4:1 | 11.4:1 |
Rated Power kW(ps) | 100(136) | 115(156) | 129(175) |
Rated Speed(r/min) | 2400 | 2400 | 2400 |
Max. Torque(Nm) | 535 | 610 | 700 |
Speed at Max. Torque (r/min) | 1200~1700 | 1200~1700 | 1200~1700 |
Idle Speed (r/min) | 550±50 | 550±50 | 550±50 |
Min. Specific Fuel Consumption (g/kW.h) | |||
Net Weight(kg) | 460 | 460 | 460 |
Emission | China Ⅴ | China Ⅴ | China Ⅴ |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy