Model | MC13.48-60 | MC13.50-60 |
Type | Inline 6 cylinder, water cooled, 4 stroke, supercharged inter cooler and high pressure common rail | |
Air Intake Type | ||
Cylinder Valves | 4 | 4 |
Bore*Stroke (mm) | 126×166 | 126×166 |
Displacement(L) | 12.419 | 12.419 |
Compression ratio (mm) | 16.5:1 | 16.5:1 |
Rated Power kW(ps) | 353(480) | 368(500) |
Rated Speed(r/min) | 1800 | 1800 |
Max. Torque(Nm) | 2300 | 2400 |
Speed at Max. Torque (r/min) | 1000~1400 | 1000~1400 |
Idle Speed (r/min) | 550 | 550 |
Min. Specific Fuel Consumption (g/kW.h) | ≤186 | ≤186 |
Net Weight(kg) | 990 | 990 |
Emission | China VI(EGR+DOC+DPF+SCR) | China VI(EGR+DOC+DPF+SCR) |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy