Model | MC05.14-50 | MC05.16-50 | MC05.18-50 | MC05.21-50 |
Type | Inline 4 cylinder, water cooled, 4 stroke, supercharged inter cooler and high pressure common rail | |||
Cylinder Valves | 4 | 4 | 4 | 4 |
Bore*Stroke (mm) | 108×125 | 108×125 | 108×125 | 108×125 |
Displacement(L) | 4.58 | 4.58 | 4.58 | 4.58 |
Compression ratio (mm) | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
Net power ratings kW(ps) | 100(136) | 115(156) | 129(175) | 148(201) |
Rated Speed(r/min) | 2400 | 2400 | 2400 | 2400 |
Max. Torque(Nm) | 523 | 598 | 688 | 818 |
Speed at Max. Torque (r/min) | 1200~1700 | 1300~1700 | 1400 | 1400 |
Idle Speed (r/min) | 600±50 | 600±50 | 600±50 | 600±50 |
Min. Specific Fuel Consumption (g/kW.h) | ≤200 | ≤200 | ≤200 | ≤200 |
Net Weight(kg) | 459 | 459 | 459 | 459 |
Emission | China Ⅴ(SCR) | China Ⅴ(SCR) | China Ⅴ(SCR) | China Ⅴ(SCR) |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy