Model | MC41.20-60 | MC45.22-60 |
Type | Inline 4 cylinder, water cooled, 4 stroke, supercharged inter cooler and high pressure common rail | |
Air Intake Type | ||
Cylinder Valves | 4 | 4 |
Bore*Stroke (mm) | 107×115 | 107×124 |
Displacement(L) | 4.14 | 4.46 |
Compression ratio (mm) | 17.2:1 | 17.2:1 |
Rated Power kW(ps) | 144(196) | 159(216) |
Rated Speed(r/min) | 2600 | 2300 |
Max. Torque(Nm) | 692 | 802 |
Speed at Max. Torque (r/min) | 1200-1900 | 1200-1800 |
Idle Speed (r/min) | 700±50 | 700±50 |
Min. Specific Fuel Consumption (g/kW.h) | ≤194 | ≤194 |
Net Weight(kg) | 385 | 385 |
Emission | China ⅤI b(EGR+DOC+DPF+SCR) | China ⅤI b(EGR+DOC+DPF+SCR) |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy