Model | MC04.14-50 | MC04.16-50 | MC04.17-50 |
Type | Inline 4 cylinder, water cooled, 4 stroke, supercharged inter cooler and high pressure common rail | ||
Air Intake Type | |||
Cylinder Valves | 4 | 4 | 4 |
Bore*Stroke (mm) | 102×115 | 102×115 | 102×115 |
Displacement(L) | 3.76 | 3.76 | 3.76 |
Compression ratio (mm) | 17.2:1 | 17.2:1 | 17.2:1 |
Rated Power kW(ps) | 102(139) | 112(152) | 122(166) |
Rated Speed(r/min) | 2600 | 2600 | 2600 |
Max. Torque(Nm) | 442 | 492 | 592 |
Speed at Max. Torque (r/min) | 1200-2200 | 1200-1900 | 1300-1700 |
Idle Speed (r/min) | 750±50 | 750±50 | 750±50 |
Min. Specific Fuel Consumption (g/kW.h) | ≤198 | ≤198 | ≤198 |
Net Weight(kg) | 380 | 380 | 380 |
Emission | China Ⅴ(SCR) | China Ⅴ(SCR) | China Ⅴ(SCR) |
Tel:+8618615612210
Email:[email protected]
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Address: SINOTRUK Technology Building, 777 Hua'ao Road, Jinan, Shandong, China
Email:[email protected]
© Copyright Sinotruk International Co. Ltd 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group
Privacy policy